GRI content
Adherence to the guidelines
Avibras publishes its first sustainability report. The company is compliant with the requirements for the core option of the GRI G4 guidelines.
Remissive Index
| GENERAL DISCLOSURES | ||
|---|---|---|
| Aspect | Description | Page/response |
| Strategy and analysis | G4-1 Message from the chief executive | Message from the president |
| G4-2 Description of main impacts, risks and opportunities | Organization and management mechanisms | |
| Organizational profile | G4-3 Name of the organization | Who we are |
| G4-4 Primary brands, products and/or services | Innovation and technology | |
| G4-5 Location of the organization's headquarters | Who we are | |
| G4-6 Countries in which the operation's main or most relevant units for the sustainability aspects of the report are located | Who we are | |
| G4-7 Nature of ownership and legal form | Who we are | |
| G4-8 Markets served | Innovation and technology | |
| G4-9 Scale of organization | Who we are | |
| G4-10 Employee profile | Leadership and people | |
| G4-11 Percentage of employees covered by collective bargaining agreements | With the exception of interns, employees are covered by collective bargaining agreements. Third-party employees are covered by the agreements of their respective unions. All employees are represented by the Metalworkers' Union and the agreements signed apply to all of them. | |
| G4-12 Description of organization’s supply chain | Business culture | |
| G4-13 Significant changes in the organization’s size, structure, ownership, and supplier chain | No significant changes | |
| G4-14 Description of how the precautionary approach or principle is addressed by the organization | Business culture | |
| G4-15 Social charters, principles, or other initiatives developed externally | Operational excellence | |
| G4-16 Participation in associations and organizations | Avibras is a member of industry associations both in Brazil and overseas. These include: Associação Brasileira das Indústrias de Material de Defesa e Segurança (Abimde), Sindicato Nacional das Indústrias de Materiais de Defesa (Simde), Associação das Indústrias Aeroespaciais do Brasil (AIAB) and the Association of the United States Army (AUSA). | |
| Material aspects identified and boundaries | G4-17 Entities included in the organization's consolidated financial statements, and entities not included in the report | Who we are |
| G4-18 Process for defining the report content | Presentation | |
| G4-19 List of material aspects | Materiality matrix | |
| G4-20 Boundary within the organization for each material aspect | Materiality matrix | |
| G4-21 Boundary outside the organization for each material aspect | Materiality matrix | |
| G4-22 Restatements of information provided in previous reports | Not applicable. This was the first report published by the company. | |
| G4-23 Significant changes in scope and boundaries of material aspects in relation to previous reports | Not applicable. This was the first report published by the company. | |
| Stakeholder engagement | G4-24 List of stakeholder groups engaged by the organization | Who we are |
| G4-25 Basis for identification and selection of stakeholders with whom to engage | Who we are | |
| G4-26 Approach to stakeholder engagement | Who we are | |
| G4-27 Key topics and concerns that have been raised through engagement, by stakeholder group | Who we are | |
| Report profile | G4-28 Reporting period | Presentation |
| G4-29 Date of most recent previous report | Not applicable. This was the first report published by the company. | |
| G4-30 Reporting cycle | This is the first report published by Avibras. The reporting cycle has not yet been defined. | |
| G4-31 Contact point for questions regarding the report or its contents | sustentabilidade@avibras.com.br | |
| G4-32 Opção da aplicação das diretrizes e localização da tabela GRI | Presentation | |
| Governança | G4-33 Política e prática atual relativa à busca de verificação externa para o relatório | The report was not submitted for external assurance |
| G4-34 Organization's governance structure | Organization and management mechanisms | |
| Ethics and integrity | G4-56 Values, principles, standards and norms of behavior in the organization | Business culture |
| SPECIFIC DISCLOSURES | ||
|---|---|---|
| Categoria econômica | ||
| Aspect | Description | Page/response |
| Economic performance | G4-DMA Management approach | Results: financial health |
| G4-EC1: Added value statement | Results: financial health | |
| G4-EC4: Financial assistance received from government | Avibras received support in the form of subventions for investment and research. In 2015 the amount was R$ 2,122,000 and in the last year it was R$ 1,845,000. | |
| G4-EC5: Ratio of lowest salary paid to local minimum salary | Leadership and people | |
| Indirect economic impacts | G4-EC8: Description of significant indirect economic impacts | Social and environmental performance |
| Environmental Category | ||
|---|---|---|
| Aspect | Description | Page/response |
| Geral | G4-DMA Management approach | Social and environmental performance |
| G4-EN31: Total environmental protection expenditures and investments by type | Social and environmental performance |
| Social Category - Labor practices and decent work | ||
|---|---|---|
| Aspect | Description | Page/response |
| Employment | G4-DMA Management approach | Leadership and people |
| G4-LA1: Employee admissions and turnover rate | Leadership and people | |
| G4-LA2: Benefits for full-time and temporary workers | Leadership and people | |
| Saúde e segurança no trabalho | G4-LA6: Injury, occupational disease and absenteeism rates | Leadership and people |
| G4-LA7: Incidence or risk of occupation-related diseases | There are no records of occupation related diseases. We had isolated cases of asbestosis related to the use of a determined product in the 1980s and 1990s. However this risk was mitigated by the substitution of the product | |
| Training and education | G4-DMA Management approach | Leadership and people |
| G4-LA9 Average hours training per year | Leadership and people | |
| G4-LA10 Programs for skills management and lifelong learning | Leadership and people | |
| Complaint and grievance mechanisms related to labor practices | G4-DMA Management approach | Leadership and people |
| G4-LA16 Number of complaints and grievances related to labor practices filed by means of formal mechanism | Leadership and people |
| Social category - Society | ||
|---|---|---|
| Aspect | Description | Page/response |
| Local communities | G4-DMA Management approach | Social and environmental performance |
| G4-SO1 Percentage of operations with local community engagement, impact assessment and local development programs | Social and environmental performance | |
| Combate à corrupção | G4-DMA Management approach | Business culture |
| G4-SO4 Percentage of employees trained in anti-corruption policies and procedures | Business culture | |
| G4-SO5 Confirmed cases of corruption and measures taken | Business culture | |
| Public policies | G4-DMA Management approach | In 2016, Avibras made no financial contributions to parties or politicians |
| G4-SO6 Policies on financial contributions to political parties, politicians or institutions | ||
| Complaint and grievance mechanisms related to impacts on society | G4-DMA Management approach | There were no cases of complaints in the last three years (from 2014 to 2016) |
| G4-SO11 Number of complaints and grievances related to impacts on society filed, addressed and resolved by means of formal mechanism |
| Social Category - Product Responsibility | ||
|---|---|---|
| Aspect | Description | Page/response |
| Customer health and safety | G4-DMA Management approach | Operational excellence |
| G4-PR1 Assessment of health and safety impacts during the product and service life cycle | Operational excellence | |
| G4-PR2 Non-conformance related to impacts caused by products and services | Operational excellence | |
| Product and service labeling | G4-DMA Management approach | Operational excellence |
| G4-PR5 Results of surveys measuring customer satisfaction | Operational excellence |